References
-
Gusterson BA, Ross DT, Heath VJ, Stein T: Basal cytokeratins and their relationship to the cellular origin and functional classification of breast cancer. Breast Cancer Res 2005, 7:143-148. PubMed Abstract | BioMed Central Full Text | PubMed Central Full Text 
-
Sotiriou C, Neo SY, McShane LM, Korn EL, Long PM, Jazaeri A, Martiat P, Fox SB, Harris AL, Liu ET: Breast cancer classification and prognosis based on gene expression profiles from a population-based study. Proc Natl Acad Sci U S A 2003, 100:10393-10398. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Nathanson KL, Wooster R, Weber BL, Nathanson KN: Breast cancer genetics: what we know and what we need. Nat Med 2001, 7:552-556. PubMed Abstract | Publisher Full Text 
-
King MC, Marks JH, Mandell JB: Breast and ovarian cancer risks due to inherited mutations in BRCA1 and BRCA2. Science 2003, 302:643-646. PubMed Abstract | Publisher Full Text 
-
Katiyar P, Ma Y, Fan S, Pestell RG, Furth PA, Rosen EM: Regulation of progesterone receptor signaling by BRCA1 in mammary cancer. Nucl Recept Signal 2006, 4:e006. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Ford D, Easton DF, Bishop DT, Narod SA, Goldgar DE: Risks of cancer in BRCA1-mutation carriers. Breast Cancer Linkage Consortium. Lancet 1994, 343:692-695. PubMed Abstract | Publisher Full Text 
-
Lakhani SR, Reis-Filho JS, Fulford L, Penault-Llorca F, van V, Parry S, Bishop T, Benitez J, Rivas C, Bignon YJ, Chang-Claude J, Hamann U, Cornelisse CJ, Devilee P, Beckmann MW, Nestle-Kramling C, Daly PA, Haites N, Varley J, Lalloo F, Evans G, Maugard C, Meijers-Heijboer H, Klijn JG, Olah E, Gusterson BA, Pilotti S, Radice P, Scherneck S, Sobol H, Jacquemier J, Wagner T, Peto J, Stratton MR, McGuffog L, Easton DF: Prediction of BRCA1 status in patients with breast cancer using estrogen receptor and basal phenotype. Clin Cancer Res 2005, 11:5175-5180. PubMed Abstract | Publisher Full Text 
-
Brekelmans CT, Tilanus-Linthorst MM, Seynaeve C, Vd OA, Menke-Pluymers MB, Bartels CC, Kriege M, van Geel AN, Burger CW, Eggermont AM, Meijers-Heijboer H, Klijn JG: Tumour characteristics, survival and prognostic factors of hereditary breast cancer from BRCA2-, BBRCA1- and non-BRCA1/2 families as compared to sporadic breast cancer cases. Eur J Cancer 2007, 43:867-876. PubMed Abstract | Publisher Full Text 
-
Pollack JR, Sorlie T, Perou CM, Rees CA, Jeffrey SS, Lonning PE, Tibshirani R, Botstein D, Borresen-Dale AL, Brown PO: Microarray analysis reveals a major direct role of DNA copy number alteration in the transcriptional program of human breast tumors. Proc Natl Acad Sci U S A 2002, 99:12963-12968. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Sorlie T, Tibshirani R, Parker J, Hastie T, Marron JS, Nobel A, Deng S, Johnsen H, Pesich R, Geisler S, Demeter J, Perou CM, Lonning PE, Brown PO, Borresen-Dale AL, Botstein D: Repeated observation of breast tumor subtypes in independent gene expression data sets. Proc Natl Acad Sci U S A 2003, 100:8418-8423. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Gudmundsdottir K, Ashworth A: The roles of BRCA1 and BRCA2 and associated proteins in the maintenance of genomic stability. Oncogene 2006, 25:5864-5874. PubMed Abstract | Publisher Full Text 
-
Scully R, Chen J, Ochs RL, Keegan K, Hoekstra M, Feunteun J, Livingston DM: Dynamic changes of BRCA1 subnuclear location and phosphorylation state are initiated by DNA damage. Cell 1997, 90:425-435. PubMed Abstract | Publisher Full Text 
-
Shen SX, Weaver Z, Xu X, Li C, Weinstein M, Chen L, Guan XY, Ried T, Deng CX: A targeted disruption of the murine Brca1 gene causes gamma-irradiation hypersensitivity and genetic instability. Oncogene 1998, 17:3115-3124. PubMed Abstract | Publisher Full Text 
-
Tassone P, Blotta S, Palmieri C, Masciari S, Quaresima B, Montagna M, D'Andrea E, Eramo OP, Migale L, Costanzo F, Tagliaferri P, Venuta S: Differential sensitivity of BRCA1-mutated HCC1937 human breast cancer cells to microtubule-interfering agents. Int J Oncol 2005, 26:1257-1263. PubMed Abstract 
-
Evers B, Jonkers J: Mouse models of BRCA1 and BRCA2 deficiency: past lessons, current understanding and future prospects. Oncogene 2006, 25:5885-5897. PubMed Abstract | Publisher Full Text 
-
Weaver Z, Montagna C, Xu X, Howard T, Gadina M, Brodie SG, Deng CX, Ried T: Mammary tumors in mice conditionally mutant for Brca1 exhibit gross genomic instability and centrosome amplification yet display a recurring distribution of genomic imbalances that is similar to human breast cancer. Oncogene 2002, 21:5097-5107. PubMed Abstract | Publisher Full Text 
-
Herschkowitz JI, Simin K, Weigman VJ, Mikaelian I, Usary J, Hu Z, Rasmussen KE, Jones LP, Assefnia S, Chandrasekharan S, Backlund MG, Yin Y, Khramtsov AI, Bastein R, Quackenbush J, Glazer RI, Brown PH, Green JE, Kopelovich L, Furth PA, Palazzo JP, Olopade OI, Bernard PS, Churchill GA, Van Dyke T, Perou CM: Identification of conserved gene expression features between murine mammary carcinoma models and human breast tumors. Genome Biol 2007, 8:R76. PubMed Abstract | BioMed Central Full Text | PubMed Central Full Text 
-
Deeb KK, Michalowska AM, Yoon CY, Krummey SM, Hoenerhoff MJ, Kavanaugh C, Li MC, DeMayo FJ, Linnoila I, Deng CX, Lee EY, Medina D, Shih JH, Green JE: Identification of an integrated SV40 T/t-antigen cancer signature in aggressive human breast, prostate, and lung carcinomas with poor prognosis. Cancer Res 2007, 67:8065-8080. PubMed Abstract | Publisher Full Text 
-
Deng CX, Scott F: Role of the tumor suppressor gene Brca1 in genetic stability and mammary gland tumor formation. Oncogene 2000, 19:1059-1064. PubMed Abstract | Publisher Full Text 
-
Xu X, Qiao W, Linke SP, Cao L, Li WM, Furth PA, Harris CC, Deng CX: Genetic interactions between tumor suppressors Brca1 and p53 in apoptosis, cell cycle and tumorigenesis. Nat Genet 2001, 28:266-271. PubMed Abstract | Publisher Full Text 
-
Xu X, Wagner KU, Larson D, Weaver Z, Li C, Ried T, Hennighausen L, Wynshaw-Boris A, Deng CX: Conditional mutation of Brca1 in mammary epithelial cells results in blunted ductal morphogenesis and tumour formation. Nat Genet 1999, 22:37-43. PubMed Abstract | Publisher Full Text 
-
Varticovski L, Hollingshead MG, Robles AI, Wu X, Cherry J, Munroe DJ, Lukes L, Anver MR, Carter JP, Borgel SD, Stotler H, Bonomi CA, Nunez NP, Hursting SD, Qiao W, Deng CX, Green JE, Hunter KW, Merlino G, Steeg PS, Wakefield LM, Barrett JC: Accelerated preclinical testing using transplanted tumors from genetically engineered mouse breast cancer models. Clin Cancer Res 2007, 13:2168-2177. PubMed Abstract | Publisher Full Text 
-
Plowman J, Dykes D, Hollingshead M, Simpson-Herren L, Alley M: Human tumor xenograft models in NCI drug development. In Anticancer drug deveoplment guide: preclinical screening, clinical trials, and approval. Totowa, Humana Press Inc.; 1997:101-125. 
-
Berton TR, Matsumoto T, Page A, Conti CJ, Deng CX, Jorcano JL, Johnson DG: Tumor formation in mice with conditional inactivation of Brca1 in epithelial tissues. Oncogene 2003, 22:5415-5426. PubMed Abstract | Publisher Full Text 
-
Shareef MM, Cui N, Burikhanov R, Gupta S, Satishkumar S, Shajahan S, Mohiuddin M, Rangnekar VM, Ahmed MM: Role of tumor necrosis factor-alpha and TRAIL in high-dose radiation-induced bystander signaling in lung adenocarcinoma. Cancer Res 2007, 67:11811-11820. PubMed Abstract | Publisher Full Text 
-
Albert JM, Kim KW, Cao C, Lu B: Targeting the Akt/mammalian target of rapamycin pathway for radiosensitization of breast cancer. Mol Cancer Ther 2006, 5:1183-1189. PubMed Abstract | Publisher Full Text 
-
Robles AI, Wright MH, Gandhi B, Feis SS, Hanigan CL, Wiestner A, Varticovski L: Schedule-dependent synergy between the heat shock protein 90 inhibitor 17-(dimethylaminoethylamino)-17-demethoxygeldanamycin and doxorubicin restores apoptosis to p53-mutant lymphoma cell lines. Clin Cancer Res 2006, 12:6547-6556. PubMed Abstract | Publisher Full Text 
-
Liu X, Holstege H, van der GH, Treur-Mulder M, Zevenhoven J, Velds A, Kerkhoven RM, van Vliet MH, Wessels LF, Peterse JL, Berns A, Jonkers J: Somatic loss of BRCA1 and p53 in mice induces mammary tumors with features of human BRCA1-mutated basal-like breast cancer. Proc Natl Acad Sci U S A 2007, 104:12111-12116. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Al Hajj M, Wicha MS, Benito-Hernandez A, Morrison SJ, Clarke MF: Prospective identification of tumorigenic breast cancer cells. Proc Natl Acad Sci U S A 2003, 100:3983-3988. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Sleeman KE, Kendrick H, Ashworth A, Isacke CM, Smalley MJ: CD24 staining of mouse mammary gland cells defines luminal epithelial, myoepithelial/basal and non-epithelial cells. Breast Cancer Res 2006, 8:R7. PubMed Abstract | BioMed Central Full Text | PubMed Central Full Text 
-
Wright MH, Calcagno AM, Salcido CD, Carlson MD, Ambudkar SV, Varticovski L: Brca1 breast tumors contain distinct CD44+/. Breast Cancer Res 2008, 10:R10. PubMed Abstract | BioMed Central Full Text 
-
Tirkkonen M, Johannsson O, Agnarsson BA, Olsson H, Ingvarsson S, Karhu R, Tanner M, Isola J, Barkardottir RB, Borg A, Kallioniemi OP: Distinct somatic genetic changes associated with tumor progression in carriers of BRCA1 and BRCA2 germ-line mutations. Cancer Res 1997, 57:1222-1227. PubMed Abstract | Publisher Full Text 
-
Zhang J, Powell SN: The role of the BRCA1 tumor suppressor in DNA double-strand break repair. Mol Cancer Res 2005, 3:531-539. PubMed Abstract | Publisher Full Text 
-
Deng CX: BRCA1: cell cycle checkpoint, genetic instability, DNA damage response and cancer evolution. Nucleic Acids Res 2006, 34:1416-1426. PubMed Abstract | Publisher Full Text | PubMed Central Full Text 
-
Robles AI, Varticovski L: Harnessing genetically engineered mouse models for preclinical testing. Chem Biol Interact 2007.PubMed Abstract | Publisher Full Text 
-
Liao MJ, Zhang CC, Zhou B, Zimonjic DB, Mani SA, Kaba M, Gifford A, Reinhardt F, Popescu NC, Guo W, Eaton EN, Lodish HF, Weinberg RA: Enrichment of a population of mammary gland cells that form mammospheres and have in vivo repopulating activity. Cancer Res 2007, 67:8131-8138. PubMed Abstract | Publisher Full Text 
-
Livasy CA, Karaca G, Nanda R, Tretiakova MS, Olopade OI, Moore DT, Perou CM: Phenotypic evaluation of the basal-like subtype of invasive breast carcinoma. Mod Pathol 2006, 19:264-271. PubMed Abstract | Publisher Full Text 
-
Willipinski-Stapelfeldt B, Riethdorf S, Assmann V, Woelfle U, Rau T, Sauter G, Heukeshoven J, Pantel K: Changes in cytoskeletal protein composition indicative of an epithelial-mesenchymal transition in human micrometastatic and primary breast carcinoma cells. Clin Cancer Res 2005, 11:8006-8014. PubMed Abstract | Publisher Full Text 
|